The MF9130 multifunctional printer delivers impressive powers of communication from one desktop multifunctional unit. With multiple capabilities and communication built in, the MF9130 multifunctional printer and copier offers high speed and high quality colour printing, copying and scanning.
General Functions | |
|---|---|
| Interface Type | USB 2.0 High-speed 10BASE-T/100BASE-TX 2 x USB memory slot |
| Supported OS | USB 2.0 High-speed 10BASE-T/100BASE-TX 2 x USB memory slot Windows 2000 Windows XP Windows server 2003 Windows Vista Mac OS X Version 10.2x Mac OS X Version 10.3x Mac OS X Version 10.5x Linux |
| Power Consumption Max | 470 W |
| Power Consumption standby | 35 W |
| Power Consumption Sleep | 1.2 W |
| Max Acoustic Noise Levels Standby | 43db |
| Max Acoustic Noise Levels Active | 67 db |
Printer Functions | |
|---|---|
| Printing Method | Colour Laser Beam Printing |
| Printer Language | Colour Laser Beam PrintingPCL5c PCL6 UFRII LT |
| Print Speed Black and White | 21 PPM |
| Print Speed Colour | 21 ppm |
| Duty Cycle | 65000 Pages per month |
| Print Resolution | 600 x 600 dpi |
| Printer Memory | 512 MB |
| Cartridges Black | Cartridge 711 |
| Cartridges Cyan Magenta Yellow | Cartridge 717 |
| Paper Capacity | Cartridge 717250 casette 100 multipurpose tray 50 ADF sheets |
| Paper Size | Cartridge 717250 casette 100 multipurpose tray 50 ADF A4 A5 B5 LTR LGL EXE |
| Duplex Print | Automatic |
Copier Functions | |
|---|---|
| Copier Available | Yes |
| Copy Resolution | 600 x 600 dpi |
| Copy Modes | 600 x 600text photo text and photo text/photo/map |
| Copy Speed Black and White | 21 ppm |
| Copy Speed Colour | 21 ppm |
| Multiple Copy | 1 to 99 copies |
| Zoom Ratio | 50-200 % |
| First Copy Out Time | 12.5 s |
Scanner Functions | |
|---|---|
| Scanner Available | Yes |
| Type | Colour Flatbed |
| Scanner Resolution | 600 x 600 dpi |
| Colour Scanning Depth | 24/24 bit |
| Greyscale | 256 |
| Compatibility | TWAIN, WIA |
| OCR Bundle | Yes |
Fax Functions | |
|---|---|
| Stand Alone Fax | No |
Also Known As | |
|---|---|
| Also Known As | |