The MF4010 is an affordable, compact and easy to use desktop multifunctional black and white printer. This multifunctional printer is perfect for small and home office use. The MF4010 can print, copy and colour scan, helping to save time and speed up workflow.
General Functions | |
|---|---|
| Interface Type | USB 2.0 High-Speed |
| Supported OS | USB 2.0 High-SpeedWindows 98 Windows ME Windows 2000 Windows server 2003 Windows XP Windowa Vista Mac OS X Version 10.2x Mac OS X Version 10.3x Mac OS X Version 10.5x |
| Power Consumption Max | 650 W |
| Power Consumption standby | 8 W |
| Power Consumption Sleep | 3.5 W |
| Max Acoustic Noise Levels Standby | Background noise |
| Max Acoustic Noise Levels Active | 66 db |
Printer Functions | |
|---|---|
| Printing Method | Monochrome Laser Beam Printing |
| Printer Language | UFRII LT |
| Print Speed Black and White | 20 PPM |
| Duty Cycle | 10000 Pages per month |
| Print Resolution | 600 x 600 dpi |
| Printer Memory | 32 MB |
| Cartridges Black | Fx-10 |
| Paper Capacity | Fx-10250 casette 1 multiprupose tray sheets |
| Paper Size | Fx-10250 casette 1 multiprupose tray A4 A5 B5 LTR LGL EXE envelopes index cards |
| Duplex Print | No |
Copier Functions | |
|---|---|
| Copier Available | Yes |
| Copy Resolution | 300 x 300 dpi |
| Copy Modes | 300 x 300text photo text and photo |
| Copy Speed Black and White | 20 ppm |
| Multiple Copy | 1 to 99 copies |
| Zoom Ratio | 50-200 % |
| First Copy Out Time | 9 s |
Scanner Functions | |
|---|---|
| Scanner Available | Yes |
| Type | Colour Flatbed |
| Scanner Resolution | 600 x 1200 dpi |
| Colour Scanning Depth | 24/24 bit |
| Greyscale | 256 |
| Compatibility | TWAIN, WIA |
| OCR Bundle | Yes |
Fax Functions | |
|---|---|
| Stand Alone Fax | No |
Also Known As | |
|---|---|
| Also Known As | |