The iR85+ production black and white photocopier is capable of taking high volumes in a demanding production environment. This device delivers consistent quality print after print, making the iR85+ a reliable and productive production photocopier.
Copy-Print Speed | |
|---|---|
| First Copy Out Time Black and White | 3 Seconds |
| Warm Up Time | 360 Seconds |
| Multiple Copies | 1 to 99 copies |
| Duplexing | Automatic Stackless |
| A4 Black and White | 85 PPM |
| A3 Black and White | 43 ppm |
| A4R Black and White | 40 ppm |
| A4R Colour | 35 ppm |
Printer Function-Specification | |
|---|---|
| PDL | UFRII |
| Memory | 512 MB |
| CPU | 64 bit RISC Chip 333 MHz Mhz |
| PCL Fonts | Roman 113 |
| PS Fonts | Roman 136 |
| Supported OS PCL | Windows 95 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 20 GB |
Paper Capacity | |
|---|---|
| Standard | 4100 Maximum sheets |
| Stack Bypass | 50 Maximum sheets |
| Maximum Optional | 3500 sheets |
| Max total Capacity | 7650 sheets |
Paper Weight | |
|---|---|
| Cassette | 64-200 gsm |
| Stack Bypass | 64-200 gsm |
| Duplex | 64-200 gsm |
Copy Sizes | |
|---|---|
| Cassette | A6 |
| Stack Bypass | A6 |
| Max. Page Size | A3 |
Consumables Available | |
|---|---|
| Compatible Toners | C-EXV4 Toner |
Magnification | |
|---|---|
| Zoom | 25-400 % |
DADF | |
|---|---|
| Optional or Standard | Optional |
| Paper Size | A5 |
Finisher | |
|---|---|
| Number of finishers | 3 |
| Optional or Standard | Optional |
| Finisher Names | K1N |
| Saddle Finisher Names | AA2 |
Systems | |
|---|---|
| Max Power Consumption | 2700 W |
| Standby Power Consumption | 1.2 W |
| CPU | 64 bit RISC Chip 333 MHz |
| Memory | 512 MB |
| Hard Disk Drive | 20 GB |
| Interface | Ethernet |
Resolution | |
|---|---|
| Scanning | 600x600 DPI |
| Copying | 1200x600 DPI |
| Printing | 2400x600 DPI |
| Halftone | 256 Graduations |
High Capacity Stacker | |
|---|---|
| Optional or Standard | Optional |
| Name | A1 |
| Stacker Dolly | A4R |
| Output Tray Capacity | 1000 sheets |
| Downstream Output | A4R |
| Stack Tray | 5000 sheets |
| Total Paper Capacity | 6000 sheets |
| Paper Sizes For Stack Tray | A4R |
| Paper Weights | 64-200 gsm |
| Stacking Modes | Straight, Offset non-stapled |
Also Known As | |
|---|---|
| Also Known As | |
|
|
|
|