The iR8070 production photocopier is capable of taking high volumes in a demanding production environment. Ideal for mid-market production environments, the iR8070 is perfect for short-run jobs and repeat printing where deadlines are critical.
Take economical and productive black-and-white document production a step further with the Canon iR8070. This compact yet complete system offers both high quality image reproduction and fast output, at 80 PPM.
Copy-Print Speed | |
|---|---|
| First Copy Out Time Black and White | 3 Seconds |
| Warm Up Time | 360 Seconds |
| Multiple Copies | 1 to 99 copies |
| Duplexing | Automatic Stackless |
| A4 Black and White | 80 ppm |
| A3 Black and White | 41 ppm |
| A4R Black and White | 40 ppm |
| A4R Colour | 35 ppm |
Printer Function-Specification | |
|---|---|
| PDL | UFRII |
| Memory | 256 MB |
| CPU | Intel Celeron 2.5 GHz Mhz |
| PCL Fonts | Roman 113 |
| PS Fonts | Roman 136 |
| Supported OS PCL | Windows 95 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 40 GB |
Paper Capacity | |
|---|---|
| Standard | 4100 Maximum sheets |
| Stack Bypass | 50 Maximum sheets |
| Maximum Optional | 3500 sheets |
| Max total Capacity | 7650 sheets |
Paper Weight | |
|---|---|
| Cassette | 64-200 gsm |
| Stack Bypass | 64-200 gsm |
| Duplex | 64-200 gsm |
Copy Sizes | |
|---|---|
| Cassette | A6 |
| Stack Bypass | A6 |
| Max. Page Size | A3 |
Consumables Available | |
|---|---|
| Compatible Toners | GP605 Toner |
| Compatible Staples | GP605 TonerStaple D2 Staple G1 Staple H1 |
Magnification | |
|---|---|
| Zoom | 25-400 % |
Finisher | |
|---|---|
| Number of finishers | 2 |
| Optional or Standard | Optional |
| Finisher Names | A1 |
| Saddle Finisher Names | AA2 |
Systems | |
|---|---|
| Power Supply | 100V50-60Hz, 208V/60Hz, 230V/50Hz |
| Max Power Consumption | 2700 W |
| Standby Power Consumption | 1.2 W |
| CPU | 64 bit RISC Chip 333 MHz |
| Memory | 512 MB |
| Hard Disk Drive | 20 GB |
| Interface | Ethernet |
Resolution | |
|---|---|
| Scanning | 600x600 DPI |
| Copying | 1200x600 DPI |
| Printing | 2400x600 DPI |
| Halftone | 256 Graduations |
Paper Deck | |
|---|---|
| Optional or Standard | Optional |
| Number of Paper Decks | 1 Max |
| Paper Size Deck One | A4 |
| Paper Size Deck Two | B5 |
| Paper Weight Deck One | 52-163 gsm |
| Paper Weight Deck Two | 52-300 gsm |
| Paper Capacity Deck One | 3500 sheets |
| Paper Capacity Deck Two | 3500 sheets |
| Name Deck One | M1 |
| Name Deck Two | T1 |
High Capacity Stacker | |
|---|---|
| Optional or Standard | Optional |
| Name | A1 |
| Stacker Dolly | A4R |
| Output Tray Capacity | 1000 sheets |
| Downstream Output | A4R |
| Stack Tray | 5000 sheets |
| Total Paper Capacity | 5000 sheets |
| Paper Sizes For Stack Tray | A4R |
| Paper Weights | 64-200 gsm |
| Stacking Modes | Straight, Offset non-stapled |
Also Known As | |
|---|---|
| Also Known As | |
|
|
|
|