The iR7105 production black and white photocopier is designed to cope with your toughest schedules. With unrivalled finishing options, the iR7105 is capable of bringing high performance printing to mid-range production environments.
Copy-Print Speed | |
|---|---|
| First Copy Out Time Black and White | 2.8 Seconds |
| Warm Up Time | 360 Seconds |
| Multiple Copies | 1 to 99 copies |
| Duplexing | Optional Automatic Stackless |
| A4 Black and White | 105 PPM |
| A4R Black and White | 40 ppm |
| A4R Colour | 35 ppm |
Printer Function-Specification | |
|---|---|
| PDL | UFRII |
| Memory | 2 MB |
| CPU | Canon Custom Processor 666+400 Mhz |
| PCL Fonts | Roman 113 |
| PS Fonts | Roman 136 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 40 GB |
Paper Capacity | |
|---|---|
| Standard | 4100 Maximum sheets |
| Stack Bypass | 50 Maximum sheets |
| Maximum Optional | 3500 sheets |
| Max total Capacity | 7650 sheets |
Paper Weight | |
|---|---|
| Cassette | 64-200 gsm |
| Stack Bypass | 64-200 gsm |
| Duplex | 64-200 gsm |
Copy Sizes | |
|---|---|
| Cassette | A6 |
| Stack Bypass | A6 |
| Max. Page Size | A3 |
Consumables Available | |
|---|---|
| Compatible Toners | C-EXV15 Toner |
| Compatible Staples | C-EXV15 TonerStaple N1 Staple P1 |
Magnification | |
|---|---|
| Zoom | 25-400 % |
| Fixed | 25, 50, 64, 73, 78, 121, 129, 200, 400 % |
DADF | |
|---|---|
| Optional or Standard | Standard |
| Paper Size | A5 |
| Max. Number of Originals | 100 Max |
Finisher | |
|---|---|
| Number of finishers | 2 |
| Optional or Standard | Optional |
| Finisher Names | V1 |
| Saddle Finisher Names | V2 |
Systems | |
|---|---|
| Power Supply | 230v, 13A, 50Hz |
| Max Power Consumption | 2500 W |
| Standby Power Consumption | 1.2 W |
| CPU | Canon Custom Processor 666+400 MHz |
| Memory | 1024 MB |
| Hard Disk Drive | 40 GB |
| Interface | Ethernet |
Resolution | |
|---|---|
| Scanning | 600x600 DPI |
| Copying | 1200x600 DPI |
| Printing | 1200x1200 DPI |
| Halftone | 256 Graduations |
Perfect Binder | |
|---|---|
| Optional or Standard | Optional |
| Binding Technology | Hot Glue Spine with Wraparound Cover |
| Book Thickness | 10 to 200 sheets |
| Book Size | SRA4 (Maximum before Trimming |
| Cover Type | Up to 13" x 19.2" |
| Cover Weight | 64-163gsm (insertion sheets), 64-300gsm (cover sheets) gsm |
Paper Deck | |
|---|---|
| Optional or Standard | Optional |
| Number of Paper Decks | 1 Max |
| Paper Size Deck One | A4 |
| Paper Size Deck Two | B5 |
| Paper Weight Deck One | 52-163 gsm |
| Paper Weight Deck Two | 52-300 gsm |
| Paper Capacity Deck One | 3500 sheets |
| Paper Capacity Deck Two | 3500 sheets |
| Name Deck One | W1 |
| Name Deck Two | X1 |
High Capacity Stacker | |
|---|---|
| Optional or Standard | Optional |
| Name | A1 |
| Stacker Dolly | A4R |
| Output Tray Capacity | 1000 sheets |
| Downstream Output | A4R |
| Stack Tray | 5000 sheets |
| Total Paper Capacity | 6000 sheets |
| Paper Sizes For Stack Tray | A4R |
| Paper Weights | 64-200 gsm |
| Stacking Modes | Straight, Offset non-stapled |
Also Known As | |
|---|---|
| Also Known As | |
|
|