For the ultimate in high-end monochrome mid-volume production, turn to our flagship imagePRESS 1135. Offering unbeatable productivity, exceptional media handling and impressive print quality, its the production engine to keep you well ahead of schedule.
Copy-Print Speed | |
|---|---|
| First Copy Out Time Black and White | 2.8 Seconds |
| Warm Up Time | 4.5 Seconds |
| Multiple Copies | 1 to 99 copies |
| Duplexing | Automatic Stackless |
| A4 Black and White | 135 PPM |
| A3 Black and White | 79 ppm |
| A4R Black and White | 40 ppm |
| A4R Colour | 35 ppm |
Printer Function-Specification | |
|---|---|
| PDL | UFRII |
| Memory | 1024 MB |
| PCL Fonts | Roman 113 |
| PS Fonts | Roman 136 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 80 GB |
Paper Capacity | |
|---|---|
| Standard | 2000 Maximum sheets |
| Stack Bypass | 50 Maximum sheets |
| Maximum Optional | 12000 sheets |
| Max total Capacity | 14000 sheets |
Paper Weight | |
|---|---|
| Cassette | 52-300 gsm |
| Stack Bypass | 52-300 gsm |
| Duplex | 52-300 gsm |
Copy Sizes | |
|---|---|
| Cassette | B5-13x19.2 |
| Stack Bypass | B5-13x19.2 |
| Max. Page Size | 13x19.2 |
Consumables Available | |
|---|---|
| Compatible Toners | C-EXV20 Toner Black |
Magnification | |
|---|---|
| Zoom | 25-400 % |
Cassette Feeding | |
|---|---|
| Optional or Standard | Optional |
| Number of Modules | 1 |
| Name | A1 |
| Type | 3 drawers |
| Paper Weight | 52-300 gsm |
| Paper Capacity | 4000 |
Colour Image Reader | |
|---|---|
| Number of Colour Image Readers | Optional |
| Scanning Resolution | L1 |
Finisher | |
|---|---|
| Number of finishers | 2 |
| Optional or Standard | Optional |
| Finisher Names | AF1 |
| Saddle Finisher Names | AA2 |
Systems | |
|---|---|
| Power Supply | 230Vx32A +230Vx15A |
| Max Power Consumption | 890 W |
| Standby Power Consumption | 1.2 W |
| CPU | 64 bit RISC Chip 333 MHz |
| Memory | 1024 MB |
| Hard Disk Drive | 80 GB |
| Interface | Ethernet |
Resolution | |
|---|---|
| Scanning | 1200x1200 DPI |
| Copying | 1200x1200 DPI |
| Printing | 1200x1200 DPI |
| Halftone | 256 Graduations |
Perfect Binder | |
|---|---|
| Optional or Standard | Optional |
| Binding Technology | Hot Glue Spine with Wraparound Cover |
| Book Thickness | 10 to 200 sheets |
| Cover Weight | 91-300 gsm |
Paper Deck | |
|---|---|
| Optional or Standard | Optional |
| Number of Paper Decks | 3 Max |
| Paper Size Deck One | B5-13x19.2 |
| Paper Size Deck Two | B5-13x19.2 |
| Paper Weight Deck One | 52-300 gsm |
| Paper Weight Deck Two | 52-300 gsm |
| Paper Capacity Deck One | 4000 sheets |
| Paper Capacity Deck Two | 4000 sheets |
| Name Deck One | POD Deck C1 |
| Name Deck Two | Secondary Paper Deck C1 |
High Capacity Stacker | |
|---|---|
| Optional or Standard | Optional |
| Name | E1 |
| Stacker Dolly | B5-13x19.2 |
| Output Tray Capacity | 1000 sheets |
| Downstream Output | B5-13x19.2 |
| Stack Tray | 5000 sheets |
| Total Paper Capacity | 11000 sheets |
| Paper Sizes For Stack Tray | B5-13x19.2 |
| Paper Weights | 52-300 gsm |
| Stacking Modes | Straight, Offset non-stapled |
Also Known As | |
|---|---|
| Also Known As | |
|
|
|
|