The iRC2620N colour photocopier enables everyone on your network to scan in, share, send and finish documents professionally. This multifunctional colour device delivers productive, affordable colour communication for your office. Compact, yet powerfully equipped for a diverse range of office tasks , the iRC2620N offers businesses affordable, efficient and high quality colour output.
Need to raise your company profile without the rising costs involved in colour document production? Canon solves the problem with the best of both worlds in the iR C2620N – a single solution for consistently high quality colour communication and output without the added expense of separate printers, scanners, copiers, outsourced finishing and manual collation. Just total workgroup production in one affordable, networkable device.
Copy-Print Speed | |
|---|---|
| First Copy Out Time Black and White | 9.8 Seconds |
| First Copy Out Time Colour | 13.1 Seconds |
| Warm Up Time | 360 Seconds |
| Multiple Copies | 1 to 999 copies |
| Duplexing | Automatic Stackless |
| A4 Black and White | 26 ppm |
| A4 Colour | 26 ppm |
| A3 Black and White | 16 ppm |
| A3 Colour | 16 ppm |
| A4R Black and White | 40 ppm |
| A4R Colour | 35 ppm |
Printer Function-Specification | |
|---|---|
| PDL | UFRII |
| Memory | 1024 MB |
| CPU | Canon Custom Processor 250 MHz x 2 Mhz |
| PCL Fonts | Roman 113 |
| PS Fonts | Roman 136 |
| Supported OS PCL | Windows 95 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 40 GB |
| Pull Scan | Network TWAIN Driver |
Send Function-Specification | |
|---|---|
| Optional or Standard | Optional |
| Scan Speed with DADF Black and White | 19.7 IPM |
| Scan Speed With DADF Colour | 6 IPM |
| Scan Resolution Black and White | 100 DPI |
| Scan Resolution Colour | 100 DPI |
| Destinations | |
| Address Book | LDAP Local (max 1800) |
| File Format Single | JPEG |
| File Format Multi | JPEG |
| Name | Colour Universal Send Kit A2 |
Paper Capacity | |
|---|---|
| Standard | 1100 Maximum sheets |
| Stack Bypass | 100 Maximum sheets |
| Maximum Optional | 3800 sheets |
| Max total Capacity | 5000 sheets |
Paper Weight | |
|---|---|
| Cassette | 64-209 gsm |
| Stack Bypass | 64-253 gsm |
| Duplex | 60-120 gsm |
Copy Sizes | |
|---|---|
| Cassette | A6 |
| Stack Bypass | A6 |
| Max. Page Size | A3 |
| Mail Boxes | 100 Max |
| Copy Reservation | 5 Jobs jobs |
Consumables Available | |
|---|---|
| Compatible Toners | C-EXV8 Toner Black C-EXV8 Toner Cyan C-EXV8 Toner Magenta C-EXV8 Toner Yellow |
| Compatible Staples | C-EXV8 Toner Black C-EXV8 Toner Cyan C-EXV8 Toner Magenta C-EXV8 Toner Yellow Staple D2 Staple E1 Staple L1 |
Magnification | |
|---|---|
| Zoom | 25-400 % |
| Fixed | 25, 50, 61, 70, 81, 86 115, 122, 141, 200, 400 % |
Cassette Feeding | |
|---|---|
| Optional or Standard | Optional |
| Number of Modules | 1 |
| Name | X1 |
| Type | 2 x front-loading adjustable universal drawers |
| Paper Weight | 64-209 gsm |
| Paper Capacity | 2x550 sheets |
Colour Image Reader | |
|---|---|
| Number of Colour Image Readers | Standard |
| Scanning Resolution | C1 |
DADF | |
|---|---|
| Optional or Standard | Optional |
| Paper Size | A5 |
| Paper Weight Single | 52-105 gsm |
| Max. Number of Originals | 30 Max |
Finisher | |
|---|---|
| Number of finishers | 3 |
| Optional or Standard | Optional |
| Finisher Names | A1 |
| Saddle Finisher Names | N2 |
Systems | |
|---|---|
| Power Supply | 240V, 6.2A, 50Hz/60Hz |
| Max Power Consumption | 1500 W |
| Standby Power Consumption | 1.2 W |
| CPU | 64 bit RISC Chip 333 MHz |
| Memory | 1024 MB |
| Hard Disk Drive | 40 GB |
| Interface | Ethernet |
Resolution | |
|---|---|
| Scanning | 600x600 DPI |
| Copying | 600x600 DPI |
| Printing | 2400x600 DPI |
| Halftone | 256 Graduations |
Paper Deck | |
|---|---|
| Optional or Standard | Optional |
| Number of Paper Decks | 1 Max |
| Paper Size Deck One | B5 |
| Paper Size Deck Two | B5 |
| Paper Weight Deck One | 64-209 gsm |
| Paper Weight Deck Two | 52-300 gsm |
| Paper Capacity Deck One | 2700 sheets |
| Paper Capacity Deck Two | 2000 sheets |
| Name Deck One | P1 |
| Name Deck Two | AE1 |
Also Known As | |
|---|---|
| Also Known As | |
|
|
|