The iRC1021iF colour photocopier brings affordable colour document output to your office. With multifunctional printing at 21 PPM for black and white and colour, the iRC1021iF is a productive multifunctional device that is also compact and very easy to use.
Also Known As | |
|---|---|
| Also Known As | |
Copy-Print Speed | |
|---|---|
| First Copy Out Time Black and White | 12.5 Seconds |
| First Copy Out Time Colour | 12.5 Seconds |
| Warm Up Time | 60 Seconds |
| Multiple Copies | 1 to 99 copies |
| Duplexing | Automatic Stackless |
| A4 Black and White | 21 ppm |
| A4 Colour | 21 ppm |
| A4R Black and White | 40 ppm |
| A4R Colour | 35 ppm |
Printer Function-Specification | |
|---|---|
| PDL | UFRII |
| Memory | 768 MB |
| CPU | Canon Custom Processor 400 Mhz |
| PCL Fonts | Roman 80 |
| PS Fonts | Roman 136 |
| Supported OS PCL | Windows 95 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 5.1 GB |
Send Function-Specification | |
|---|---|
| Optional or Standard | Standard |
| Scan Speed with DADF Black and White | 19.7 IPM |
| Scan Speed With DADF Colour | 19.7 IPM |
| Scan Resolution Black and White | 100 DPI |
| Scan Resolution Colour | 100 DPI |
| Destinations | |
| Address Book | Local (max 300) |
| File Format Single | JPEG |
| File Format Multi | JPEG |
| Name | Colour Universal Send Kit A2 |
Paper Capacity | |
|---|---|
| Standard | 250 Maximum sheets |
| Stack Bypass | 100 Maximum sheets |
| Maximum Optional | 500 sheets |
| Max total Capacity | 850 sheets |
Paper Weight | |
|---|---|
| Cassette | 60-120 gsm |
| Stack Bypass | 60-176 gsm |
| Duplex | 60-120 gsm |
Copy Sizes | |
|---|---|
| Cassette | A6 |
| Stack Bypass | A6 |
| Max. Page Size | A4 |
Consumables Available | |
|---|---|
| Compatible Toners | C-EXV26 Toner Black C-EXV26 Toner Cyan C-EXV26 Toner Magenta C-EXV26 Toner Yellow |
Magnification | |
|---|---|
| Zoom | 50-200 % |
| Fixed | 50, 70, 100, 141, 200 % |
Cassette Feeding | |
|---|---|
| Optional or Standard | Optional |
| Number of Modules | 1 |
| Name | AB1 |
| Paper Weight | 64-90 gsm |
DADF | |
|---|---|
| Optional or Standard | Standard |
| Paper Size | A5 |
| Paper Weight Single | 50-105 gsm |
| Paper Weight Double | 50-105 gsm |
| Max. Number of Originals | 50 Max |
| Document Scanning Speed Black and White | 19.7 ipm |
| Document Scanning Speed Colour | 19.7 ipm |
Systems | |
|---|---|
| Power Supply | 220-240V AC (50/60Hz) |
| Max Power Consumption | 1210 W |
| Standby Power Consumption | 1.2 W |
| CPU | Canon Custom Processor 400 MHz |
| Memory | 768 MB |
| Hard Disk Drive | 5.1 GB |
| Interface | Ethernet |
Resolution | |
|---|---|
| Scanning | 600x600 DPI |
| Copying | 600x600 DPI |
| Printing | 2400x600 DPI |
| Halftone | 256 Graduations |