The iR5075N black and white office photocopier is a robust and versatile multifunctional device that will satisfy the most demanding of requirements. An impressive print speed of 75pages per minute means that the iR5075N is a high volume multifunctional device, ideal for large workgroups. With a max standby power consumption of just 1w this device has the potential to save money on energy costs.
Canon's iR5075N is a high-end multifunctional printer that enhances the way you create, share and distribute documents throughout your organisation. User-friendly and designed to maximise productivity, each printer can be equipped with an impressive range of finishing options that give communication an added edge. A range of management facilities ensure cost control and security stay high on your agenda.
Copy-Print Speed | |
|---|---|
| First Copy Out Time Black and White | 3.1 Seconds |
| Warm Up Time | 30 Seconds |
| Multiple Copies | 1 to 9999 copies |
| Duplexing | Automatic Stackless |
| A4 Black and White | 75 PPM |
| A3 Black and White | 37 ppm |
| A4R Black and White | 54 ppm |
| A4R Colour | 35 ppm |
| A5R Black and White | 35 ppm |
Printer Function-Specification | |
|---|---|
| PDL | UFRII |
| Memory | 1024 MB |
| CPU | Canon Custom Processor 533/400 Mhz |
| PCL Fonts | Roman 113 |
| PS Fonts | Roman 136 |
| Supported OS PCL | Windows 95 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 40 GB |
| Pull Scan | Network TWAIN Driver |
Send Function-Specification | |
|---|---|
| Optional or Standard | Optional |
| Scan Speed with DADF Black and White | 19.7 IPM |
| Scan Speed With DADF Colour | 6 IPM |
| Scan Resolution Black and White | 100 DPI |
| Scan Resolution Colour | 100 DPI |
| Destinations | |
| Address Book | LDAP Local (max 1800) |
| File Format Single | JPEG |
| File Format Multi | JPEG |
| Name | Universal Send Kit F1 |
Paper Capacity | |
|---|---|
| Standard | 4100 Maximum sheets |
| Stack Bypass | 50 Maximum sheets |
| Maximum Optional | 3500 sheets |
| Max total Capacity | 7650 sheets |
Paper Weight | |
|---|---|
| Cassette | 64-200 gsm |
| Stack Bypass | 64-200 gsm |
| Duplex | 60-120 gsm |
Copy Sizes | |
|---|---|
| Cassette | A6 |
| Stack Bypass | A6 |
| Max. Page Size | A3 |
Consumables Available | |
|---|---|
| Compatible Toners | C-EXV22 Toner |
| Compatible Staples | C-EXV22 TonerStaple D3 Staple J1 |
Magnification | |
|---|---|
| Zoom | 25-400 % |
| Fixed | 25, 50, 70, 100, 141, 200, 400 % |
DADF | |
|---|---|
| Optional or Standard | Standard |
| Paper Size | A5 |
| Paper Weight Single | 42-128 gsm |
| Paper Weight Double | 50-128 gsm |
| Max. Number of Originals | 100 Max |
| Document Scanning Speed Black and White | 77 ipm |
Finisher | |
|---|---|
| Number of finishers | 2 |
| Optional or Standard | Optional |
| Finisher Names | AD1 |
| Saddle Finisher Names | AD2 |
Systems | |
|---|---|
| Power Supply | 220-240 |
| Max Power Consumption | 2300 W |
| Standby Power Consumption | 1.2 W |
| CPU | Canon Custom Processor 533+400 MHz |
| Memory | 1024 MB |
| Hard Disk Drive | 40 GB |
| Interface | Ethernet |
Resolution | |
|---|---|
| Scanning | 600x600 DPI |
| Copying | 1200x600 DPI |
| Printing | 1200x1200 DPI |
| Halftone | 256 Graduations |
Paper Deck | |
|---|---|
| Optional or Standard | Optional |
| Number of Paper Decks | 1 Max |
| Paper Size Deck One | A4 |
| Paper Size Deck Two | B5 |
| Paper Weight Deck One | 64-200 gsm |
| Paper Weight Deck Two | 64-200 gsm |
| Paper Capacity Deck One | 3500 sheets |
| Paper Capacity Deck Two | 3500 sheets |
| Name Deck One | AD1 |
| Name Deck Two | AE1 |
Also Known As | |
|---|---|
| Also Known As | |
|
|
|