True multi-functionality means you get more for your money in less space with the iR3300 black and white office photocopier. Handling the work of many in one compact solution, the iR3300 provides a cost-effective solution to your printing needs.
Copy-Print Speed | |
|---|---|
| First Copy Out Time Black and White | 5.8 Seconds |
| Warm Up Time | 29 Seconds |
| Multiple Copies | 1 to 999 copies |
| Duplexing | Automatic Stackless |
| A4 Black and White | 33 PPM |
| A3 Black and White | 16 ppm |
| A4R Black and White | 40 ppm |
| A4R Colour | 35 ppm |
Printer Function-Specification | |
|---|---|
| PDL | UFRII |
| Memory | 128 MB |
| CPU | Canon Custom Mhz |
| PCL Fonts | Roman 113 |
| PS Fonts | Roman 136 |
| Supported OS PCL | Windows 95 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 5.1 GB |
Paper Capacity | |
|---|---|
| Standard | 1000 Maximum sheets |
| Stack Bypass | 50 Maximum sheets |
| Maximum Optional | 3500 sheets |
| Max total Capacity | 350 sheets |
Paper Weight | |
|---|---|
| Cassette | 64-80 gsm |
| Stack Bypass | 64-128 gsm |
| Duplex | 64-80 gsm |
Copy Sizes | |
|---|---|
| Cassette | A6 |
| Stack Bypass | A6 |
| Max. Page Size | A3 |
Consumables Available | |
|---|---|
| Compatible Toners | C-EXV3 Toner |
| Compatible Staples | C-EXV3 TonerStaple J1 Staple L1 |
Magnification | |
|---|---|
| Zoom | 25-800 % |
Cassette Feeding | |
|---|---|
| Optional or Standard | Optional |
| Number of Modules | 1 |
| Name | W1 |
| Paper Weight | 64-90 gsm |
DADF | |
|---|---|
| Optional or Standard | Standard |
| Paper Size | A5 |
| Max. Number of Originals | 50 Max |
Finisher | |
|---|---|
| Number of finishers | 2 |
| Optional or Standard | Optional |
| Finisher Names | A1 |
| Saddle Finisher Names | G1 |
Systems | |
|---|---|
| Max Power Consumption | 1350 W |
| Standby Power Consumption | 1.2 W |
| CPU | 64 bit RISC Chip 333 MHz |
| Memory | 128 MB |
| Hard Disk Drive | 5.1 GB |
| Interface | Ethernet |
Resolution | |
|---|---|
| Scanning | 600x600 DPI |
| Copying | 1200x600 DPI |
| Printing | 2400x600 DPI |
| Halftone | 256 Graduations |
Paper Deck | |
|---|---|
| Optional or Standard | Optional |
| Number of Paper Decks | 1 Max |
| Paper Size Deck One | B5 |
| Paper Size Deck Two | B5 |
| Paper Weight Deck One | 64-80 gsm |
| Paper Weight Deck Two | 52-300 gsm |
| Paper Capacity Deck One | 2500 sheets |
| Paper Capacity Deck Two | 2000 sheets |
| Name Deck One | L1 |
| Name Deck Two | AE1 |
Also Known As | |
|---|---|
| Also Known As | |
|
|
|
|