Compact, yet powerfully equipped for a diverse range of office tasks, the iR2020 black and white photocopier provides efficiency at your fingertips. This multifunctional device provides copying, printing, scanning and faxing all in one unit. Added energy saving features such as on-demand fixing technology mean that the iR2020 is not only cost effective but also environmentally considerate.
To survive in today’s competitive business environment you have to be flexible enough to cope with a variety of jobs. Sometimes all at once. We've designed the iR2020 to work that way too. A compact, intelligent multifunctional communication device that can copy, print and fax, it's as dependable as you are
Copy-Print Speed | |
|---|---|
| First Copy Out Time Black and White | 7.9 Seconds |
| Warm Up Time | 13 Seconds |
| Multiple Copies | 1 to 99 copies |
| Duplexing | Optional Automatic Stackless |
| A4 Black and White | 20 ppm |
| A3 Black and White | 10 ppm |
| A4R Black and White | 40 ppm |
| A4R Colour | 35 ppm |
Printer Function-Specification | |
|---|---|
| PDL | UFRII |
| Memory | 256 MB |
| CPU | Canon Custom Processor, 192MHz Mhz |
| PCL Fonts | Roman 113 |
| PS Fonts | Roman 136 |
| Supported OS PCL | Windows 95 |
| Supported OS PS | Windows 95 |
| Supported OS UFR | Windows 98 |
| Interface | Ethernet |
| Network Protocol | TCP/IP |
| Hard Disk | 5.1 GB |
Paper Capacity | |
|---|---|
| Standard | 500 Maximum sheets |
| Stack Bypass | 80 Maximum sheets |
| Maximum Optional | 500 sheets |
| Max total Capacity | 1080 sheets |
Paper Weight | |
|---|---|
| Cassette | 64-90 gsm |
| Stack Bypass | 64-128 gsm |
| Duplex | 64-90 gsm |
Copy Sizes | |
|---|---|
| Cassette | A6 |
| Stack Bypass | A6 |
| Max. Page Size | A3 |
Consumables Available | |
|---|---|
| Compatible Toners | C-EXV14 Toner |
| Compatible Staples | Staple J1 |
Magnification | |
|---|---|
| Zoom | 50-200 % |
| Fixed | 50, 70, 100, 141, 200 % |
Cassette Feeding | |
|---|---|
| Optional or Standard | Optional |
| Number of Modules | 2 |
| Name | J1/K1 |
| Type | Front loading adjustable drawers |
| Paper Weight | 64-90 gsm |
| Paper Capacity | J1=250 x 1 cassette, K1=250 x 2 cassettes |
DADF | |
|---|---|
| Optional or Standard | Standard |
| Paper Size | A5 |
| Paper Weight Single | 52-105 gsm |
| Max. Number of Originals | 50 Max |
| Document Scanning Speed Black and White | 24 IPM |
| Document Scanning Speed Colour | 8 ipm |
Finisher | |
|---|---|
| Number of finishers | 1 |
| Optional or Standard | Optional |
| Finisher Names | U1 |
| Saddle Finisher Names | AA2 |
Systems | |
|---|---|
| Power Supply | 220-240 |
| Max Power Consumption | 1600 W |
| Standby Power Consumption | 3.5 W |
| CPU | Canon Custom Processor 192 MHz |
| Memory | 256 MB |
| Hard Disk Drive | 5.1 GB |
| Interface | Ethernet |
Resolution | |
|---|---|
| Scanning | 600x600 DPI |
| Copying | 1200x600 DPI |
| Printing | 1200x600 DPI |
| Halftone | 256 Graduations |
Also Known As | |
|---|---|
| Also Known As | |
|
|
|
|