The DR2510C desktop scanner offers speed and flexibility in a compact device. The DR2510C has a small, compact and robust design and can deliver high quality Duplex document scanning at high speeds.
Document Size | |
|---|---|
| Width | 50-216 mm |
| Length | 53.9-356 mm |
| Paper Weight Automatic Feeding | 52-128 gsm |
| Paper Weight Manual Feeding | 40-157 gsm |
| Long Document Mode | 1000 mm max |
| Business cards | Yes |
| Driving Licences | Yes |
| Passports | No |
| Books | No |
| Thick Card | Yes |
| Invoices | Yes |
| Pod | Yes |
| Small Till Receipts | Yes |
| Vouchers | Yes |
| Flimsy | Yes |
| A3 Folio | Yes |
| Newsprint | Yes |
| Cheques | No |
Scanning Speed | |
|---|---|
| Black and White Simplex | 25 ppm |
| Black and White Duplex | 50 IPM |
| Grayscale Simplex | 25 ppm |
| Grayscale Duplex | 50 ipm |
| Colour Simplex | 25 ppm |
| Colour Duplex | 50 ipm |
General Information | |
|---|---|
| Colour | Yes |
| Duplex | Yes |
| Flatbed | No |
| Document Reading Sensor | NoCMOS CIS 1 Line Sensor |
| Optical Resolution | 600 dpi |
| Light Source | 600RGB LED |
| Interface | High Speed USB 2.0 |
| Bundled Software | High Speed USB 2.0ISIS/TWAIN Driver Capture Prefect 3.0 Adobe Acrobat 8.0 PaperPort SE OmniPage SE4 Presto Bizcard Reader |
| Daily Duty Cycle | 1500 Scans per day |
ADF | |
|---|---|
| Capacity | 50 Sheets |
| Maximum Width | 216 mm |
Bit Depth | |
|---|---|
| Scanning Mode | Black and White Error Diffusion Advanced Text Enhancement |
| Grayscale | 8 (256 level) bit |
| Colour | 24 bit |
Also Known As | |
|---|---|
| Also Known As | |
|
|
|
|
|