The Canon SmartLF Ci 40e Large Format Express Colour Scanner has been designed for CAD and GIS markets. The SmartLF Ci 40e includes express colour technology and allows you to reproduce fine lines with CIS technology and scan delicate, dirty or folded documents.
General Wide Format Scanning Functions | |
|---|---|
| Optical Scanning Resolution | 600 dpi |
| Extended Resolution | 9600 interpolated |
| Scan Speed Colour | 3.33 inches per second |
| Scan Speed Mono | 10 inches per second |
| Scan Accuracy | +/- 0.1% +/-1 pixel |
| Image Sensor Technology | 5xCIS each with 5000 Pixels |
| Interface | Gigabit ethernet and USB2, 2m data cables, local power cable Windows Image Acquisition (WIA), Still Image Interface (STI) |
| Network Ready | Yes |
| Light Source | Dual 2D extra long-life LED light system for optimum object illumination and instant-on scanning capability |
| Optics | Solid state fibre optic rod lens with 1:1 object sensor magnification |
| Greyscale Capture | 16 |
| Colour Capture | 48 |
| Digital Image Processing | 2D Intelligent Adaptive Thresholding(IAT)(1-bit mode) Fixed Threshold Black and White(1-bit mode) Dynamic Normalisation Application(DNA) with 16-bit super sampled data |
| SmartLF All-in-One Software | Scan_to_file with real-time image viewer, Scan_to_copy with real-time image viewer, Scan_to_email with real-time image viewer, Drivers, TIFF, JPEG, PNG, PDF file formats |
Wide Format Scanner Media Handling | |
|---|---|
| Maximum Image Width | 40 |
| Maximum Media Length | Unlimited By Scanner |
| Maximum Media Width | 42 |
| Maximum Media Thickness | 0.012" 0.3mm 270gsm |
| Paper Loading | face-up |
| Paper Route | front entry front exit |
| Paper Transport | ASRPT |
| Recommended for Technocal Documents? | Yes |
| Recommended for Maps and GIS? | Yes |
| Recommended for Artwork or Photos? | No |
| Recomended Condition Delicate? | Yes |
| Recommended Condition Dirty? | Yes |
| Document Condition Folded? | Yes |
Wide Format Power Consumption | |
|---|---|
| Operational Power Consumption | 40 W |
| Standby Power Consumption 110v-220v | 5 W |
| Standby Power Consumption 220v-240v | 6 W |
| Standby Power Consumption | 4.2 W |
Also Known As | |
|---|---|
| Also Known As | |