Document Size | |
|---|---|
| Width | 50.8-304.8 mm |
| Length | 198.1-432 mm |
| Paper Weight Automatic Feeding | 52-210 gsm |
| Paper Weight Manual Feeding | 40-256 gsm |
| Long Document Mode | 3000 mm max |
| Cheques | No |
Scanning Speed | |
|---|---|
| Black and White Simplex | 112 PPM |
| Black and White Duplex | 225 IPM |
| Grayscale Simplex | 112 ppm |
| Grayscale Duplex | 225 ipm |
| Colour Simplex | 112 ppm |
| Colour Duplex | 225 ipm |
General Information | |
|---|---|
| Colour | Yes |
| Duplex | Yes |
| Flatbed | No |
| Document Reading Sensor | NoCMOS 3 Line Sensor |
| Optical Resolution | 600 dpi |
| Light Source | 600RGB LED |
| Interface | 600RGB LED High Speed USB 2.0 SCSI-3 |
| Bundled Software | 600RGB LED High Speed USB 2.0 SCSI-3 ISIS/TWAIN Driver Capture Perfect 3.0 |
| Daily Duty Cycle | 18000 Scans per day |
ADF | |
|---|---|
| Capacity | 500 Sheets |
| Maximum Width | 304.8 mm |
Bit Depth | |
|---|---|
| Scanning Mode | Black and White Error Diffusion Advanced Text Enhancement |
| Grayscale | 8 (256 level) bit |
| Colour | 24 bit |
Also Known As | |
|---|---|
| Also Known As | |