The DR5010C high speed document scanner, a robust scanner perfectly suited to high volume document scanning. The DR5010C delivers high speed colour document scanning at 50 PPM, and boosts productivity by offering versatile scanning for production environments.
Document Size | |
|---|---|
| Width | 53-300 mm |
| Length | 70-432 mm |
| Paper Weight Automatic Feeding | 52-128 gsm |
| Paper Weight Manual Feeding | 42-546 gsm |
| Long Document Mode | 1000 mm max |
| Business cards | No |
| Driving Licences | No |
| Passports | No |
| Books | No |
| Thick Card | Yes |
| Invoices | Yes |
| Pod | Yes |
| Small Till Receipts | Yes |
| Vouchers | Yes |
| Flimsy | No |
| A3 Folio | No |
| Newsprint | No |
| Cheques | No |
Scanning Speed | |
|---|---|
| Black and White Simplex | 50 ppm |
| Black and White Duplex | 100 IPM |
| Grayscale Simplex | 50 ppm |
| Grayscale Duplex | 100 ipm |
| Colour Simplex | 50 ppm |
| Colour Duplex | 100 ipm |
General Information | |
|---|---|
| Colour | Yes |
| Duplex | Yes |
| Flatbed | No |
| Document Reading Sensor | NoCMOS CIS |
| Optical Resolution | 600 dpi |
| Light Source | 600RGB LED |
| Interface | 600RGB LED High Speed USB 2.0 SCSI-3 |
| Bundled Software | 600RGB LED High Speed USB 2.0 SCSI-3 ISIS/TWAIN Driver Capture Perfect 3.0 Adobe Acrobat 7.0 |
| Daily Duty Cycle | 6000 Scans per day |
ADF | |
|---|---|
| Capacity | 100 Sheets |
| Maximum Width | 300 mm |
Bit Depth | |
|---|---|
| Scanning Mode | Black and White Error Diffusion Advanced Text Enhancement |
| Grayscale | 8 (256 level) bit |
| Colour | 24 bit |
Also Known As | |
|---|---|
| Also Known As | |
|
|
|
|