Document Size | |
|---|---|
| Width | 55-257 mm |
| Length | 70-364 mm |
| Paper Weight Automatic Feeding | 52-128 gsm |
| Paper Weight Manual Feeding | 42-157 gsm |
| Business cards | No |
| Driving Licences | No |
| Passports | No |
| Books | No |
| Thick Card | No |
| Invoices | Yes |
| Pod | Yes |
| Small Till Receipts | Yes |
| Vouchers | Yes |
| Flimsy | No |
| A3 Folio | Yes |
| Newsprint | No |
| Cheques | No |
Scanning Speed | |
|---|---|
| Black and White Simplex | 30 PPM |
| Black and White Duplex | 60 IPM |
| Grayscale Simplex | 30 ppm |
| Grayscale Duplex | 60 ipm |
| Colour Simplex | 10 ppm |
| Colour Duplex | 20 ipm |
General Information | |
|---|---|
| Colour | Yes |
| Duplex | Yes |
| Flatbed | No |
| Document Reading Sensor | NoCMOS CIS |
| Optical Resolution | 300 dpi |
| Light Source | 300RGB LED |
| Interface | 300RGB LED High Speed USB 2.0 SCSI-3 |
| Bundled Software | 300RGB LED High Speed USB 2.0 SCSI-3 ISIS/TWAIN Driver Capture Perfect 3.0 |
| Daily Duty Cycle | 4500 Scans per day |
ADF | |
|---|---|
| Capacity | 100 Sheets |
| Maximum Width | 257 mm |
Bit Depth | |
|---|---|
| Scanning Mode | Black and White Error Diffusion Advanced Text Enhancement |
| Grayscale | 8 (256 level) bit |
| Colour | 24 bit |
Also Known As | |
|---|---|
| Also Known As | |
|
|
|
|