Storage | |
|---|---|
| Hard Disk | 30GB |
Interfaces/Ports | |
|---|---|
| USB Ports | 1 x USB |
System | |
|---|---|
| Printer Languages | Adobe PostScript 3, PCL5c |
Scanner | |
|---|---|
| Scanner Speed | Colour: 22ppm |
| Scanner Scaling | Greyscale |
| Scan Facility Present | Yes |
| Scanner Features | Scan-to-E-mail |
| Scanner Bit Depth | 1-bit (black and white), 8-bit (greyscale), 24-bit (colour) |
| Scanner Optical Resolution | 600dpi x 600dpi |
| Scanner Document Size | 29.7 x 43.2cm |
| Scanner Type | Flatbed |
Copier | |
|---|---|
| Copy First Page | 6.1seconds |
| Maximum Copies | 9,999 |
| Copier Memory (Standard) | 256MB |
| Copy Speed Colour | 35ppm |
| Copy Facility Present | Yes |
| Colour Copier | Yes |
| Copier Reduce/Enlarge | Down to 25%, up to 400% in 1% increments% |
| Copier Resolution | 600dpi x 600dpi |
| Copy Speed Monochrome | 45ppm |
| Copier Functions | Auto Duplex, colour touch screen interface Electronic pre-collation |
Memory | |
|---|---|
| Memory (Maximum) | 256MB |
Compliance | |
|---|---|
| Certifications | FCC Class A Compliant (U.S.), DOC Class A Compliant (Canada) |
CPU | |
|---|---|
| Processor | Intel Celeron 733MHz |
Paper Handling | |
|---|---|
| Duplex Printing | Automatic |
| Paper Handling Input 3 | 520 Sheet Paper Tray |
| Paper Weight | Standard: 64 to 220 gsm |
| Paper Handling Finisher 1 | Office Finisher: 1,000-sheet stacker, 50-sheet multi-position stapling |
| Paper Handling Input 4 | 2000 High Capacity Sheet Feeder |
| Automatic Document Feeder | Yes |
| Paper Trays | 4 (5) |
| Double Sided Printing (Duplex) Unit | Yes , Standard |
| Maximum Paper Size | A3, SRA3 |
| Paper Handling Input 1 | 100 Sheet Bypass Tray |
| Paper Handling Input 2 | 520 Sheet Paper Tray |
| Duplex Unit | Yes |
| Paper Handling Output | 400 Sheets |
| Paper Size | A5/148 x 210 mm to A3/210 x 420 mm |
Environmental | |
|---|---|
| Noise Level | 55.1dbA |
| Environmental | Humidity 10 to 85% Operating Temperature 10 to 32 |
Electrical | |
|---|---|
| Power Consumption | 277W (Standby) 858W (Max) / 157W (Saving) |
| Power Saving Modes | Low Power Mode 157W |
| Voltage/Power/Frequency | 220 to 240VAC / 50Hz |
Printer | |
|---|---|
| Print First Page | 6.1 Seconds |
| Printer Enhanced Resolution | 1200dpi x 1200dpi |
| Colour Cartridge Life | 16,000 Pages |
| Speed Monochrome | 45ppm |
| Speed Colour | 35ppm |
| Mono or Colour Printer | Colour |
| Printer Standard Resolution | 600dpi x 600dpi |
| Printer Type | Multi function |
| Technology | Laser |
| Mono Cartridge Life | 26,000 Pages |
| Monthly Duty Cycle | 135,000 Pages |