System | |
|---|---|
| Drivers | Win 95/98/NT 4.0/2000/ME/XP |
| Management | Xerox CentreWare DP (Novell NetWare 3.x, 4.0, 5.0), NDPS, Microsoft Management Console, Web-Based/Internet, Printing Support. |
| Printer Languages | PDLs: PCL 6 (PCL 5e, PCL XL), PostScript 2 (emulation) |
| Software Included | PaperPort Deluxe 7.0, TextBridge Pro Millennium Business Edition. |
Network | |
|---|---|
| Network Ready | Yes |
| Network Interface | 10 BaseT/100 BaseT |
Copier | |
|---|---|
| Copy Speed Colour | 8ppm |
| Copy Facility Present | Yes |
| Colour Copier | Yes |
| Copier Reduce/Enlarge | 50 to 200% |
| Copier Resolution | 600dpi x 600dpi |
| Copy Speed Monochrome | 16ppm |
| Copier Functions | Edge Erase, Build Job, Bound Original, Two-Up, Job Store, Annotation, Image Shift and Booklet Mode (416Pi and Si only, extra memory required). |
Memory | |
|---|---|
| Memory (Maximum) | 32MB (160MB) |
Paper Handling | |
|---|---|
| Duplex Printing | Automatic |
| Paper Handling Input 3 | 550 Sheet Input Tray |
| Paper Handling Input 4 | 100 Sheet Bypass Tray |
| Paper Trays | 3 |
| Double Sided Printing (Duplex) Unit | Yes , Automatic |
| Paper Handling Input 1 | 550 Sheet Paper Tray |
| Paper Handling Input 2 | 550 Sheet Input Tray |
| Duplex Unit | Yes |
| Paper Handling Output | Offset Catch Tray 250 Sheets |
Printer | |
|---|---|
| Print First Page | 7.9 Seconds |
| Printer Enhanced Resolution | 600dpi x 1200dpi |
| Speed Monochrome | 16ppm |
| Mono or Colour Printer | Mono |
| Printer Type | Multi function |
| Technology | Laser |
| Mono Cartridge Life | 5,000 Pages |
| Monthly Duty Cycle | 15,000 Pages |
System Requirements | |
|---|---|
| Network Operating Systems Supported | Novell NetWare 4.11, 4.2, 5.x, Windows NT 4.0, Windows, 2000, IBM LAN Server 3.0, 4.0 (TCP/IP) |
Physical | |
|---|---|
| Dimensions | 80.1cm (W) x 57.7cm (D) x 116.8cm (H) - Weight 98.5kg |
| In The Box | WorkCentre Pro 416Pi Duplex Printer/Copier with duplex unit document handler, 3 x 550 sheet trays, bypass tray, offset catch tray and stand. |
Electrical | |
|---|---|
| Power Consumption | 130W (Standby) 600W (Max) / 9.5W (Saving) |
| Voltage/Power/Frequency | 110 to 127VAC / 50 to 60Hz |
| Power Cord | Country Specific |