Storage | |
|---|---|
| Hard Disk | 30GB |
Copier | |
|---|---|
| Copy First Page | 6.1seconds |
| Maximum Copies | 9,999 |
| Copy Speed Colour | 35ppm |
| Monthly Duty Cycle | 90,000 Pages |
| Colour Copier | Yes |
| Copier Reduce/Enlarge | Down to 25%, up to 400% in 1% increments% |
| Copier Resolution | 600dpi x 600dpi |
| Copy Speed Monochrome | 45ppm |
| Copier Functions | Auto Duplex, colour touch screen interface Electronic pre-collation Automatic tray selection Build job Negative/mirror image Automatic booklet creation Multi-up Auto RE Mixed-size originals Auto registration Covers insertion Sample set Bound copying Store and recall job programming |
Memory | |
|---|---|
| Memory (Maximum) | 256MB |
Printer | |
|---|---|
| First Page | 6.1 Seconds |
| Mono Toner Life | 26000 Pages |
| Speed Monochrome | 45ppm |
| Speed Colour | 35ppm |
| Printer Standard Resolution | 600dpi x 600dpi |
Paper Handling | |
|---|---|
| Paper Handling Input 3 | Optional 520 Sheet Paper Tray |
| Paper Weight | Standard: 64 to 220 gsm Bypass: 60 to 220g/m |
| Media Types | Plain paper Letterhead Bond Preprinted forms Cover Hole-punched Recycled paper Transparencies Heavyweight Glossy Lightweight (Bypass Tray) Label stock (Bypass Tray) Envelopes (Bypass Tray) |
| Paper Handling Finisher Option 1 | Optional Office Finisher: 1,000-sheet stacker, 50-sheet multi-position stapling |
| Paper Handling Finisher Option 2 | Optional Advanced Office Finisher: 3,000-sheet stacker and 500-sheet top tray, 50-sheet multi-position stapling and hole punch |
| Paper Handling Finisher Option 3 | Optional Professional Finisher: 1,500-sheet stacker and 500-sheet top tray, 50-sheet multi-position stapling and hole punch, saddle-stitch booklet maker, V-fold brochure maker |
| Paper Handling Input 4 | Optional 2,000 Sheet High Capacity Feeder |
| Paper Handling Input 5 | Optional 520 Sheet Paper Tray |
| Automatic Document Feeder | Yes |
| Paper Trays | 2 (5) |
| Paper Handling Input 1 | 100 Sheet Bypass Tray |
| Paper Handling Input 2 | 520 Sheet Paper Tray |
| Duplex Unit | Yes Yes Automatic |
| Paper Size | A5/148 x 210 mm to A3/210 x 420 mm Bypass Tray: A6/105 x 148 mm to 320 x 483 mm - Maximum Paper Size 320 x 483mm |
Environmental | |
|---|---|
| Environmental | Operating Temperature 10 to 32 |
Compliance | |
|---|---|
| Compliance Standards | FCC Class A Compliant (U.S.), DOC Class A Compliant (Canada) 89/336/EEC (Europe) UL Listed (UL 1950, Third Edition) CB Certified (IEC 60950/EN 60950) 73/23/EEC (Europe) |
Electrical | |
|---|---|
| Voltage/Power/Frequency | 220 to 240VAC / 50Hz |
General | |
|---|---|
| Barcode | 0095205035452 |