Storage | |
|---|---|
| Hard Disk | 30GB |
Copier | |
|---|---|
| Copy First Page | 6.1seconds |
| Maximum Copies | 9,999 |
| Copy Speed Colour | 26ppm |
| Monthly Duty Cycle | 70,000 Pages |
| Colour Copier | Yes |
| Copier Reduce/Enlarge | Down to 25%, up to 400% in 1% increments% |
| Copier Resolution | 600dpi x 600dpi |
| Copy Speed Monochrome | 36ppm |
| Copier Functions | Auto Duplex, colour touch screen interface Electronic pre-collation |
Memory | |
|---|---|
| Memory (Maximum) | 256MB |
Compliance | |
|---|---|
| Compliance Standards | FCC Class A Compliant (U.S.), DOC Class A Compliant (Canada) |
Printer | |
|---|---|
| First Page | 6.1 Seconds |
| Mono Toner Life | 26000 Pages |
| Speed Monochrome | 36ppm |
| Speed Colour | 26ppm |
| Printer Standard Resolution | 600dpi x 600dpi |
Environmental | |
|---|---|
| Environmental | Operating Temperature 10 to 32 |
Paper Handling | |
|---|---|
| Paper Handling Input 3 | 520 Sheet Paper Tray |
| Paper Weight | Standard: 64 to 220 gsm |
| Media Types | Plain paper |
| Paper Handling Finisher Option 1 | Professional Finisher: 1,500-sheet stacker and 500-sheet top tray, 50-sheet multi-position stapling and hole punch, saddle-stitch booklet maker, V-fold brochure maker |
| Paper Handling Finisher Option 2 | Optional Office Finisher: 1,000-sheet stacker, 50-sheet multi-position stapling |
| Paper Handling Finisher Option 3 | Optional Advanced Office Finisher: 3,000-sheet stacker and 500-sheet top tray, 50-sheet multi-position stapling and hole punch |
| Paper Handling Input 4 | 2,000 Sheet High Capacity Feeder |
| Paper Handling Input 5 | Optional 520 Sheet Paper Tray |
| Automatic Document Feeder | No |
| Paper Trays | 4 (5) |
| Paper Handling Input 1 | 100 Sheet Bypass Tray |
| Paper Handling Input 2 | 520 Sheet Paper Tray |
| Paper Size | A5/148 x 210 mm to A3/210 x 420 mm |
Electrical | |
|---|---|
| Voltage/Power/Frequency | 220 to 240VAC / 50Hz |