Copier | |
|---|---|
| Copy First Page | 4.5seconds |
| Maximum Copies | 999 |
| Monthly Duty Cycle | 75,000 Pages |
| Copier Reduce/Enlarge | 25 to 400% |
| Copier Resolution | 600dpi x 600dpi |
Fax | |
|---|---|
| Fax Functions | Data Compression: JBIG, MMR/MR/MH |
| Fax Speed | 33.6Kbps |
Memory | |
|---|---|
| Memory (Maximum) | 128MB |
Paper Handling | |
|---|---|
| Paper Handling Input 3 | 500 Sheet Paper Tray |
| Paper Weight | Tray 1: 60 gsm to 105 gsm |
| Media Types | Paper, envelopes, labels, transparencies |
| Paper Handling Finisher Option 1 | Finisher 1,000 Sheet Stacker Stapler |
| Paper Handling Input 4 | 500 Sheet Paper Tray |
| Paper Trays | 4 (4) |
| Paper Handling Input 1 | 500 Sheet Paper Tray |
| Paper Handling Input 2 | 500 Sheet Input Tray |
| Duplex Unit | Yes Duplex Copying: Yes Automatic |
| Paper Handling Manual Feed | Optional 100 Sheet Bypass Tray |
| Paper Size | Minimum: 5.5 x 8.5 in. (A5/148 x 210 mm) |
Printer | |
|---|---|
| Print First Page | 4.5 Seconds |
| Drum Life | 60,000 Pages |
| Mono Toner Life | 11,000 Pages |
| Speed Monochrome | 23ppm |
| Mono or Colour Printer | Mono |
| Print Speed Monochrome | 23ppm |
Electrical | |
|---|---|
| Power Saving Modes | Power Saving Mode: 4.7 watts |
| Voltage/Power/Frequency | 220 to 240VAC / 50 to 60Hz |
Physical | |
|---|---|
| Dimensions | 152.4cm (W) x 118.5cm (D) x 214.0cm (H) - Weight 63.5kg |
Environmental | |
|---|---|
| Environmental | Operating Temperature 10 to 35 |
Compliance | |
|---|---|
| Compliance Standards | Safety: UL Safety |