Fax | |
|---|---|
| Auto Reduction | Supported |
| Automatic Redial | Yes |
| Batch Transmission | Yes |
| Group Dials | Up to 100 groups with up to 200 recipients per group (One-line option) |
| Speed Dials | 200 (One-line option) |
| Fax Facility Present | Yes |
| Data Compression Protocol | MH |
| Fax Functions | Fax Send Features - Quality/Resolution |
| Fax Speed | 33.6Kbps |
Copier | |
|---|---|
| Copy First Page | 30seconds |
| Maximum Copies | 9,999 |
| Copier Memory (Maximum) | 1024MB |
| Copier Memory (Standard) | 640MB |
| Preset Reduce/Enlarge Ratios | Six User-Programmable percentages (25%, 64%, 78%, 129%, 154% and 200%) |
| Copy Facility Present | Yes |
| Copier Reduce/Enlarge | 25 to 400% |
| Copier Resolution | 600dpi x 600dpi |
| Copy Speed Monochrome | 75ppm |
Scanner | |
|---|---|
| Scan Facility Present | Yes |
| Scanner Features | Scan to E-mail via LDAP and Scan to File |
| Scanner Optical Resolution | 600dpi x 600dpi |
| Scanner Document Size | 29.7 x 42.0cm |
Memory | |
|---|---|
| Memory (Maximum) | 640MB (1024MB) |
System | |
|---|---|
| Emulations | PDLs: PostScript 3 (emulation), TIFF, PCL 6 (PCL 5e), PDF |
| Printer Languages | PCL 5e, PCL6 |
| Software Included | Freeflow Smart Send Standard Edition Software |
Environmental | |
|---|---|
| Environmental | Humidity 10 to 85% Operating Temperature 10 to 32 |
Electrical | |
|---|---|
| Power Consumption | 260W (Standby) 1130W (Max) / 45W (Saving) |
| Power Saving Modes | Low Power Mode: 120 watts |
| Voltage/Power/Frequency | 220 to 240VAC / 50 to 60Hz |
| Power Cord | Country Specific |
Paper Handling | |
|---|---|
| Duplex Printing | Automatic |
| Paper Handling Input 3 | 550 Sheet User-Adjustable Front Loading Paper Tray |
| Paper Weight | (Standard): 60 to 200 gsm |
| Paper Handling Finisher 1 | Office Finisher: 50-sheet, multi-position stapling, 2,000 + 250-sheet trays |
| Paper Handling Input 4 | 1,600 Sheet Drawer |
| Paper Handling Input 5 | 2,000 Sheet Drawer |
| Automatic Document Feeder | Yes |
| Paper Trays | 5 (5) |
| Double Sided Printing (Duplex) Unit | Yes , Automatic |
| Maximum Paper Size | A3, Tabloid |
| Paper Handling Input 1 | 100 Sheet Bypass Tray |
| Paper Handling Input 2 | 550 Sheet User-Adjustable Front Loading Paper Tray |
| Duplex Unit | Yes |
| Paper Size | Minimum: 5.5 x 8.5 in. (A5/148 x 210 mm) |
CPU | |
|---|---|
| Processor | 1024MHz |
Compliance | |
|---|---|
| Certifications | FCC Class A Compliant (US), DOC Class A Compliant (Canada) |
Physical | |
|---|---|
| Dimensions | 155.6cm (W) x 87.5cm (D) x 146.0cm (H) - Weight 162kg |
Printer | |
|---|---|
| Printer Enhanced Resolution | 1200dpi x 4800dpi |
| Warm Up Time | 28 Seconds |
| Mono Toner Life | 30,000 Pages |
| Speed Monochrome | 75ppm |
| Printer Standard Resolution | 600dpi x 600dpi |
| Printer Type | Multi function |
| Technology | Laser |
| Monthly Duty Cycle | 300,000 Pages |