System | |
|---|---|
| Emulations | PCL 6/PCL 5e |
| Management | Management Support - SNMP Version 1. SNMP Version 2c and SNMP Version 3 |
Memory | |
|---|---|
| Memory (Maximum) | 512MB (384MB) |
Fax | |
|---|---|
| Group Dials | Up to 100 groups with up to 200 recipients per group (One-line option) |
| Speed Dials | 200 (One-line option) |
| Fax Facility Present | Yes |
| Data Compression Protocol | MH |
| Fax Functions | Fax Send Features - Quality/Resolution |
| Fax Speed | 33.6Kbps |
Copier | |
|---|---|
| Copier Resolution Enhanced | 1200dpi x 4800dpi |
| Copy First Page | 3.3seconds |
| Maximum Copies | 9,999 |
| Preset Reduce/Enlarge Ratios | 25%, 64%, 78%, 95%, 129%, 154% and 200% |
| Copy Facility Present | Yes |
| Colour Copier | No |
| Copier Reduce/Enlarge | 25 to 400% |
| Copier Resolution | 600dpi x 600dpi |
| Copy Speed Monochrome | 45ppm |
| Copier Functions | Basic Copy Featues/Options - Collation |
Interfaces/Ports | |
|---|---|
| USB Ports | 1 x USB 2.0 |
| Parallel Ports | 1 x Parallel Port (IEEE 1284) |
Scanner | |
|---|---|
| Scan Facility Present | Yes |
| Scanner Features | Email: SMTP |
Printer | |
|---|---|
| Print First Page | 3.3 Seconds |
| Printer Enhanced Resolution | 1200dpi x 1200dpi |
| Speed Monochrome | 45ppm |
| Mono or Colour Printer | Mono |
| Printer Standard Resolution | 600dpi x 600dpi |
| Printer Type | Multi function |
| Technology | Laser |
| Monthly Duty Cycle | 175,000 Pages |
Paper Handling | |
|---|---|
| Duplex Printing | Automatic |
| Paper Handling Input 3 | 550 Sheet User Adjustable Front Loading Tray |
| Paper Weight | Standard tray: 60 to 200 gsm |
| Media Supported | Letterhead |
| Automatic Document Feeder | Yes |
| Double Sided Printing (Duplex) Unit | Yes , Automatic |
| Maximum Paper Size | A3, Tabloid |
| Paper Handling Input 1 | 100 Sheets Bypass |
| Paper Handling Input 2 | 550 Sheet User Adjustable Front Loading Tray |
| Duplex Unit | Yes |
| Paper Handling Output | Optional: Offsetting Catch Tray (OCT) |
| Paper Size | Minimum: 5.5 x 8.5 in. (A5/148 x 210 mm) |
Environmental | |
|---|---|
| Environmental | Humidity 10 to 85% Operating Temperature 10 to 32 |
System Requirements | |
|---|---|
| Operating Systems Supported | Microsoft Windows 98, Me, NT 4.0, 2000, XP, Windows Server 2003, Citrix, Novell NetWare 4.x, 5.x, 6 |
Electrical | |
|---|---|
| Power Consumption | 290W (Standby) 1230W (Max) |
| Power Saving Modes | Low Power Mode 125W |
| Voltage/Power/Frequency | 220 to 240VAC / 50 to 60Hz |
| Power Cord | UK Country Specific |
Compliance | |
|---|---|
| Certifications | FCC Class A Compliant (US), DOC Class A Compliant (Canada) |
Physical | |
|---|---|
| Dimensions | 149.9cm (W) x 83.0cm (D) x 146.0cm (H) - Weight 154.25kg |