Memory | |
|---|---|
| Memory (Maximum) | 128MB |
Scanner | |
|---|---|
| Scanner Resolution Enhanced | 9600 x 9600dpi |
| Scan Facility Present | Yes |
| Scanner Features | TWAIN, WIA, OCR |
| Scanner Bit Depth | 24-bit/8-bit |
| Scanner Optical Resolution | 600dpi x 600dpi |
| Scanner Type | Colour Flatbed |
Fax | |
|---|---|
| Dual Access | Yes |
| Error Correction Mode | Yes |
| Grey Scale | 256 Grey Scale |
| Group Dials | 122 |
| One Touch Speed Dials | 23 |
| PC Fax | Yes |
| Transmit and Receive Memory | 1280pages |
| Fax Facility Present | Yes |
| Data Compression Protocol | MH |
| Fax Speed | Super G3 33.6Kbps |
Copier | |
|---|---|
| Copy First Page | 8seconds |
| Maximum Copies | 99 |
| Copy Facility Present | Yes |
| Copier Reduce/Enlarge | 50 to 200% |
| Copier Resolution | 1200dpi x 600dpi |
| Copy Speed Monochrome | 22ppm |
| Copier Functions | Text, Photo, Text and Photo |
System | |
|---|---|
| Drivers | Fax, Printer and Scanner Drivers Included |
| Software Included | Presto!PageManager, Scansoft OmniPage SE |
Network | |
|---|---|
| Network Ready | Yes |
| Network Interface | Built-in |
Interfaces/Ports | |
|---|---|
| USB Ports | 1 x USB 2.0 |
Paper Handling | |
|---|---|
| Duplex Printing | Manual |
| Automatic Document Feeder | Yes |
| Maximum Paper Size | A4, Legal |
| Paper Handling Input 1 | 500 Sheets |
| Paper Size | A4, LTR, LGL, Envelope (COM10, Monarch, DL, ISO-5) |
Printer | |
|---|---|
| Black Cartridge | CRG 706 |
| Speed Monochrome | 22ppm |
| Mono or Colour Printer | Mono |
| Printer Standard Resolution | 600dpi x 600dpi |
| Printer Type | Multi function |
| Technology | Laser |
System Requirements | |
|---|---|
| Operating Systems Supported | Microsoft Windows 98, Me, 2000, XP |
Electrical | |
|---|---|
| Power Consumption | 20W (Standby) 860W (Max) / 5W (Saving) |
| Voltage/Power/Frequency | 200 to 240VAC / 50 to 60Hz |
Physical | |
|---|---|
| Case Colour | Titanium White |
| Dimensions | 52.0cm (W) x 42.0cm (D) x 45.19cm (H) - Weight 24kg |